<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Interest Rates &#187; Washington DC Rates</title>
	<atom:link href="http://www.localinterestrates.org/washington-dc-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localinterestrates.org</link>
	<description>CD, savings, credit union, mortgage, checking rates by state.</description>
	<lastBuildDate>Tue, 25 Aug 2009 04:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pentagon Federal Credit Union Share CDs</title>
		<link>http://www.localinterestrates.org/washington-dc-rates/pentagon-federal-credit-union-share-cds/</link>
		<comments>http://www.localinterestrates.org/washington-dc-rates/pentagon-federal-credit-union-share-cds/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 03:17:52 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Washington DC Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/washington-dc-rates/pentagon-federal-credit-union-share-cds/</guid>
		<description><![CDATA[Pentagon Federal Credit Union has updated their share certificate rates. They are now offering a yield of 5.00% apy on their 7 year share certificates and 4.75% APY on their 5 year share certificates. These yields are good for both regular and IRA share certificates. The minimum deposit requirement for these certificates is $1,000. Field [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.penfed.org/" target="_blank">Pentagon Federal Credit Union</a> has updated their share certificate rates. They are now offering a yield of 5.00% apy on their 7 year share certificates and 4.75% APY on their 5 year share certificates. These yields are good for both regular and IRA share certificates. The minimum deposit requirement for these certificates is $1,000.</p>
<p>Field of membership in Pentagon Federal Credit Union is offered to members of a large number of select organizations. If you don&#8217;t qualify for membership through any of these organizations, you can become eligible for membership in Pentagon Federal Credit Union by virtue of membership in the National Military Family Association for $20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/washington-dc-rates/pentagon-federal-credit-union-share-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Department IRA CD (Washington DC)</title>
		<link>http://www.localinterestrates.org/washington-dc-rates/state-department-ira-cd-washington-dc/</link>
		<comments>http://www.localinterestrates.org/washington-dc-rates/state-department-ira-cd-washington-dc/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:27:43 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Washington DC Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/washington-dc-rates/state-department-ira-cd-washington-dc/</guid>
		<description><![CDATA[State Department Federal Credit Union is offering 5.00% APY on a 14 month IRA share certificate special. The minimum deposit requirement for this special is $500 and this account must be funded with money new to the credit union. Field of membership in State Department Federal Credit Union is extended to employees of the Department [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sdfcu.org/rates/share.html" target="_blank">State Department Federal Credit Union</a> is offering 5.00% APY on a 14 month IRA share certificate special. The minimum deposit requirement for this special is $500 and this account must be funded with money new to the credit union.</p>
<p><a href="http://www.sdfcu.org/membership/membership.html" target="_blank">Field of membership</a> in State Department Federal Credit Union is extended to employees of the Department of State and a number of other select employee groups in the Washington DC area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/washington-dc-rates/state-department-ira-cd-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedChoice FCU &#8211; Washington DC CD Rates</title>
		<link>http://www.localinterestrates.org/washington-dc-rates/fedchoice-fcu-washington-dc-cd-rates/</link>
		<comments>http://www.localinterestrates.org/washington-dc-rates/fedchoice-fcu-washington-dc-cd-rates/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 23:52:53 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Washington DC Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/washington-dc-rates/fedchoice-fcu-washington-dc-cd-rates/</guid>
		<description><![CDATA[FedChoice Federal Credit Union is offering yields of up to 5.35% apy on their mini jumbo share certificates. Yields are below: Term/Yield 12 Month &#8211; 5.10% 18 Month &#8211; 5.15% 24 Month &#8211; 5.15% 36 Month &#8211; 5.15% 48 Month &#8211; 5.15% 60 Month &#8211; 5.35% The minimum deposit requirement for these certificates is $50,000. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.fedchoice.org/main.asp?" target="_blank">FedChoice Federal Credit Union </a>is offering yields of up to 5.35% apy on their mini jumbo share certificates. Yields are below:</p>
<p><em><span style="font-size: 85%"><strong>Term/Yield</strong></span></em><br />
<em><span style="font-size: 85%">12 Month &#8211; 5.10%</span></em><br />
<em><span style="font-size: 85%">18 Month &#8211; 5.15%</span></em><br />
<em><span style="font-size: 85%">24 Month &#8211; 5.15%</span></em><br />
<em><span style="font-size: 85%">36 Month &#8211; 5.15%</span></em><br />
<em><span style="font-size: 85%">48 Month &#8211; 5.15%</span></em><br />
<em><span style="font-size: 85%">60 Month &#8211; 5.35%</span></em></p>
<p>The minimum deposit requirement for these certificates is $50,000.</p>
<p><a href="https://www.fedchoice.org/main.asp?page=277" target="_blank">Field of membership</a> in FedChoice Federal Credit Union is extended to all federal civilian employees, annuitants and their families in the Washington, D.C., Baltimore, and Philadelphia Metropolitan areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/washington-dc-rates/fedchoice-fcu-washington-dc-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
