<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Interest Rates &#187; Texas Rates</title>
	<atom:link href="http://www.localinterestrates.org/texas-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localinterestrates.org</link>
	<description>CD, savings, credit union, mortgage, checking rates by state.</description>
	<lastBuildDate>Tue, 25 Aug 2009 04:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>San Antonio Credit Union 5.01% APY Checking</title>
		<link>http://www.localinterestrates.org/texas-rates/san-antonio-credit-union-501-apy-checking/</link>
		<comments>http://www.localinterestrates.org/texas-rates/san-antonio-credit-union-501-apy-checking/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:51:54 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Texas Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/texas-rates/san-antonio-credit-union-501-apy-checking/</guid>
		<description><![CDATA[San Antonio Credit Union is offering 5.01% APY on the first $25,000 on deposit in their mY generation Checking Account. Account balances over $25,000 will earn 1.01% apy. This account features no minimum balance requirement and refunds up to $25 in ATM fees per account cycle. In order to receive the benefits of this account, [...]]]></description>
			<content:encoded><![CDATA[<p>San Antonio Credit Union is offering 5.01% APY on the first $25,000 on deposit in their <a href="http://www.sacu.com/share/mYgen.asp" target="_blank">mY generation Checking Account</a>. Account balances over $25,000 will earn 1.01% apy. This account features no minimum balance requirement and refunds up to $25 in ATM fees per account cycle. In order to receive the benefits of this account, each statement cycle you must make at least 12 debit card transactions (not including ATM transactions), receive e-Statements, make at least one direct deposit or one ACH Auto Debit, and access SACU Online Anytime. Accounts that don&#8217;t meet these requirements will earn a dividend equal to the SACU base checking rate.</p>
<p>Field of membership in San Antonio Credit Union is extended to those who belong to any of the credit union&#8217;s 1500 plus sponsoring organizations. Membership is also extended to students at any post secondary educational institution who live in the San Antonio area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/texas-rates/san-antonio-credit-union-501-apy-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United SA Federal Credit Union Checking</title>
		<link>http://www.localinterestrates.org/texas-rates/united-sa-federal-credit-union-checking/</link>
		<comments>http://www.localinterestrates.org/texas-rates/united-sa-federal-credit-union-checking/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 03:31:41 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Texas Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/texas-rates/united-sa-federal-credit-union-checking/</guid>
		<description><![CDATA[United SA Federal Credit Union is offering 6.01% APY on the first $25,000 on deposit in their Premium Reward Checking Account. Account balances over $25,000 earn .10% APY. This account features no minimum balance requirement and free nationwide ATM transactions. In order to qualify for these benefits at least once per statement cycle you must [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unitedsafcu.org/ASP/home.asp" target="_blank">United SA Federal Credit Union</a> is offering 6.01% APY on the first $25,000 on deposit in their Premium Reward Checking Account. Account balances over $25,000 earn .10% APY. This account features no minimum balance requirement and free nationwide ATM transactions. In order to qualify for these benefits at least once per statement cycle you must make at least 10 Debit Card transactions, receive eStatements, and access E-Teller. Accounts that don&#8217;t meet these requirements will earn .05% APY. See site for additional details.</p>
<p>Field of membership in United SA Federal Credit Union is extended to those who live, work, regularly conduct business, volunteer, worship, or attend school in Bexar County, Texas. See site for a further details on this credit union&#8217;s field of membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/texas-rates/united-sa-federal-credit-union-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Bank (TX) Top CD Rates in Texas</title>
		<link>http://www.localinterestrates.org/texas-rates/equity-bank-tx-top-cd-rates-in-texas/</link>
		<comments>http://www.localinterestrates.org/texas-rates/equity-bank-tx-top-cd-rates-in-texas/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 22:25:56 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Texas Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/texas-rates/equity-bank-tx-top-cd-rates-in-texas/</guid>
		<description><![CDATA[Equity Bank is listing a 5.10% APY 7-month CD and a 5.00% APY 12-month CD. The minimum deposit is $1,000. They also have some competitive long term CDs with yields of 4.75% APY. Full details along with early withdrawal penalties are listed in the bank&#8217;s rate table. These are also available in an IRA. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theequitybank.com/">Equity Bank</a> is listing a 5.10% APY 7-month CD and a 5.00% APY 12-month CD. The minimum deposit is $1,000. They also have some competitive long term CDs with yields of 4.75% APY. Full details along with early withdrawal penalties are listed in the <a href="http://www.theequitybank.com/cds.php">bank&#8217;s rate table</a>. These are also available in an IRA.</p>
<p>The website states &#8220;To open an account, call 214-237-3170.&#8221; You can also open a CD via mail. A copy of the SS, DL and a check was all it took. Applications are available <a href="http://www.theequitybank.com/applications.php">here</a>.</p>
<p>The bank has two branches in Dallas, Texas. Bankrate.com&#8217;s review gives Equity bank a 2/5 star rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/texas-rates/equity-bank-tx-top-cd-rates-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Federal Credit Union CD Rates</title>
		<link>http://www.localinterestrates.org/texas-rates/texas-federal-credit-union-cd-rates/</link>
		<comments>http://www.localinterestrates.org/texas-rates/texas-federal-credit-union-cd-rates/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 01:07:03 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Texas Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/texas-rates/texas-federal-credit-union-cd-rates/</guid>
		<description><![CDATA[Texas Federal Credit Union (TX) is offering 5.89% APY on a 60 month IRA share certificate. Regular 60 month share certificates are available with a yield of 5.77% APY. Lower yields are available on certificates with shorter maturities. The minimum deposit requirement for these yields is $1,000. In addition to other avenues to membership in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.texfed.org/" target="_blank">Texas Federal Credit Union</a> (TX) is offering 5.89% APY on a 60 month IRA share certificate. Regular 60 month share certificates are available with a yield of 5.77% APY. Lower yields are available on certificates with shorter maturities. The minimum deposit requirement for these yields is $1,000.</p>
<p>In addition to other avenues to <a href="https://www.texfed.org/site/join_field.html" target="_blank">membership</a> in Texas Federal Credit Union, many will find themselves eligible to join this credit union through employment or membership in a number of Dallas, Texas based organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/texas-rates/texas-federal-credit-union-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
