<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Interest Rates &#187; Tennessee Rates</title>
	<atom:link href="http://www.localinterestrates.org/tennessee-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localinterestrates.org</link>
	<description>CD, savings, credit union, mortgage, checking rates by state.</description>
	<lastBuildDate>Tue, 25 Aug 2009 04:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Memphis Area Teacher&#8217;s CU Rewards Checking</title>
		<link>http://www.localinterestrates.org/tennessee-rates/memphis-area-teachers-cu-rewards-checking/</link>
		<comments>http://www.localinterestrates.org/tennessee-rates/memphis-area-teachers-cu-rewards-checking/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 23:38:26 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Tennessee Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/tennessee-rates/memphis-area-teachers-cu-rewards-checking/</guid>
		<description><![CDATA[Memphis Area Teacher&#8217;s CU is offering a reward checking account that pays 5.12% APY on balances up to $25,000 (1% for above) and refunds ATM fees if the following monthly requirements are met: 10 debit card purchases one direct deposit access online banking and receive e-statements If these are not met, the rate falls to [...]]]></description>
			<content:encoded><![CDATA[<p>Memphis Area Teacher&#8217;s CU is offering a <a href="http://www.matcu.com/join_open_account/high_yield_checking.asp">reward checking account</a> that pays 5.12% APY on balances up to $25,000 (1% for above) and refunds ATM fees if the following monthly requirements are met:</p>
<ul>
<li>10 debit card purchases</li>
<li>one direct deposit</li>
<li>access online banking and receive e-statements</li>
</ul>
<p>If these are not met, the rate falls to 0.05%. There are no monthly service charges.</p>
<p>Membership is open to any person who lives, works, worships, volunteers or attends school in the Memphis City limits. Membership is also open to all Federal Employees and Retired Federal Employees. Please refer to their <a href="http://www.matcu.com/join_open_account/membership.asp">Eligibility Page</a> for the full details. The credit union requires you to come into a branch with proper identification to join. Membership requires a minimum $25 balance in the Primary Share Savings Account.</p>
<p>Branches are located throughout Memphis, Tennessee and its suburbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/tennessee-rates/memphis-area-teachers-cu-rewards-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peoples Bank (TN) Rewards Checking Account</title>
		<link>http://www.localinterestrates.org/tennessee-rates/peoples-bank-tn-rewards-checking-account/</link>
		<comments>http://www.localinterestrates.org/tennessee-rates/peoples-bank-tn-rewards-checking-account/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 08:58:12 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Tennessee Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/tennessee-rates/peoples-bank-tn-rewards-checking-account/</guid>
		<description><![CDATA[Peoples Bank of Tennessee is offering a reward checking account that pays 6.01% APY on balances up to $50K (0.50% for over) and refunds ATM fees if the following monthly requirements are met: 1) 10 debit card transactions, 2) one direct deposit or ACH auto debit, and 3) receive electronic statements. If these are not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbbanking.com/">Peoples Bank</a> of Tennessee is offering a <a href="http://www.pbbanking.com/p_checking.htm#interest">reward checking account</a> that pays 6.01% APY on balances up to $50K (0.50% for over) and refunds ATM fees if the following monthly requirements are met: 1) 10 debit card transactions, 2) one direct deposit or ACH auto debit, and 3) receive electronic statements. If these are not met, the rate falls to 1.51% APY.</p>
<p>A branch visit is required to open this account. <a href="http://www.pbbanking.com/a_locations.htm">Branches</a> are located in the Tennessee cities of Clifton, Waynesboro and Hohenwald.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/tennessee-rates/peoples-bank-tn-rewards-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
