<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Interest Rates &#187; South Carolina Rates</title>
	<atom:link href="http://www.localinterestrates.org/south-carolina-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localinterestrates.org</link>
	<description>CD, savings, credit union, mortgage, checking rates by state.</description>
	<lastBuildDate>Tue, 25 Aug 2009 04:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Capital Bank (SC) Special CD Rates</title>
		<link>http://www.localinterestrates.org/south-carolina-rates/capital-bank-sc-special-cd-rates/</link>
		<comments>http://www.localinterestrates.org/south-carolina-rates/capital-bank-sc-special-cd-rates/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 00:35:53 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[South Carolina Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/south-carolina-rates/capital-bank-sc-special-cd-rates/</guid>
		<description><![CDATA[CapitalBank of South Carolina is offering a CD special with a 5.35% APY and a 4-month term. The minimum deposit is $10,000. The special is scheduled to end on Friday, December 14, 2007. It&#8217;s only available at the bank&#8217;s Greenville County branches. It requires a branch visit at one of the Greenville County branch locations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalbanksc.com/">CapitalBank</a> of South Carolina is offering a CD special with a 5.35% APY and a 4-month term. The minimum deposit is $10,000. The special is scheduled to end on Friday, December 14, 2007. It&#8217;s only available at the bank&#8217;s <a href="http://www.capitalbanksc.com/locations.aspx">Greenville County branches</a>. It requires a branch visit at one of the Greenville County branch locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/south-carolina-rates/capital-bank-sc-special-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
