<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Interest Rates &#187; Illinois Rates</title>
	<atom:link href="http://www.localinterestrates.org/illinois-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localinterestrates.org</link>
	<description>CD, savings, credit union, mortgage, checking rates by state.</description>
	<lastBuildDate>Tue, 25 Aug 2009 04:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>People First Bank Grand Opening 13 Month CD</title>
		<link>http://www.localinterestrates.org/illinois-rates/people-first-bank-grand-opening-13-month-cd/</link>
		<comments>http://www.localinterestrates.org/illinois-rates/people-first-bank-grand-opening-13-month-cd/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:37:29 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Illinois Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/?p=53</guid>
		<description><![CDATA[PeopleFirst Bank is having a grand opening special with a 2.75% APY 13-month CD. Minimum deposit on this certificate is $2,500. This rate is current as of 5/15/2009. It appears that a branch visit is required to open an account. Branches are located in Joliet and Shorewood, Illinois which are about 40 miles southwest of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="Nofollow" href="http://www.peoplefirstbank.com/personal-banking/rates.html" target="_blank">PeopleFirst Bank</a> is having a grand opening special with a 2.75% APY 13-month CD. Minimum deposit on this certificate is $2,500. This rate is current as of 5/15/2009.</p>
<p>It appears that a branch visit is required to open an account. Branches are located in Joliet and Shorewood, Illinois which are about 40 miles southwest of Chicago.</p>
<p>PeopleFirst Bank was established in 2007, and is currently FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/illinois-rates/people-first-bank-grand-opening-13-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Credit Union Share &amp; IRA CDs</title>
		<link>http://www.localinterestrates.org/illinois-rates/access-credit-union-share-ira-cds/</link>
		<comments>http://www.localinterestrates.org/illinois-rates/access-credit-union-share-ira-cds/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 08:59:08 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Illinois Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/illinois-rates/access-credit-union-share-ira-cds/</guid>
		<description><![CDATA[Access Credit Union is listing very competitive yields on its share and IRA certificates. These include a 4.26% APY 6-month CD, 4.51% APY 12-month CD, 4.71% APY 30-month CD and a 4.85% APY 60-month CD. The minimum deposit is $10,000. Yields are 15 basis points lower for a minimum deposit of $500. Membership is open [...]]]></description>
			<content:encoded><![CDATA[<p>Access Credit Union is listing very competitive yields on its <a href="http://www.access-cu.com/savings_rates.asp">share and IRA certificates</a>. These include a 4.26% APY 6-month CD, 4.51% APY 12-month CD, 4.71% APY 30-month CD and a 4.85% APY 60-month CD. The minimum deposit is $10,000. Yields are 15 basis points lower for a minimum deposit of $500.</p>
<p>Membership is open to those who work or live in parts of Chicago and in one of several Illinois communities.</p>
<p>Membership requires a minimum $5 deposit in the savings account. There&#8217;s a monthly fee if the savings account balance is under $100 (with some exceptions).</p>
<p>Branches are located in Westchester and Chicago, IL. The credit union is federally insured by the NCUA .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/illinois-rates/access-credit-union-share-ira-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeview Bank (IL) Top CD Rate</title>
		<link>http://www.localinterestrates.org/illinois-rates/bridgeview-bank-il-top-cd-rate/</link>
		<comments>http://www.localinterestrates.org/illinois-rates/bridgeview-bank-il-top-cd-rate/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 20:28:52 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Illinois Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/illinois-rates/bridgeview-bank-il-top-cd-rate/</guid>
		<description><![CDATA[Bridgeview Bank of Illinois (IL) is offering a special 7.77% APY 7-month CD. The minimum is $2,500, and the maximum is $7,777.77 per household. It&#8217;s only for new customers, and a qualified checking account is required with direct deposit. Direct deposit must be established within 45 days or CD will be penalized by reducing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgeviewbank.com/">Bridgeview Bank</a> of Illinois (IL) is offering a <a href="http://www.bridgeviewbank.com/content.cfm?ContentAlias=lucky7cd">special</a> 7.77% APY 7-month CD. The minimum is $2,500, and the maximum is $7,777.77 per household. It&#8217;s only for new customers, and a qualified checking account is required with direct deposit. Direct deposit must be established within 45 days or CD will be penalized by reducing the APY to 3.50%.</p>
<p>Qualifying checking accounts include Preferred, Premimum or Prime Checking. The Prime Checking is the best deal, but it&#8217;s only available to those over 50. The next best one is the Preferred Checking which only has a $500 minimum to avoid a monthly fee. The checking account must remain open for 6 months to avoid a $25 closing fee.</p>
<p>Branches are located in Chicago and several other cities in northeastern Illinois.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/illinois-rates/bridgeview-bank-il-top-cd-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliant Credit Union (IL) &#8211; CD Rates</title>
		<link>http://www.localinterestrates.org/illinois-rates/alliant-credit-union-il-cd-rates/</link>
		<comments>http://www.localinterestrates.org/illinois-rates/alliant-credit-union-il-cd-rates/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 03:02:42 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
				<category><![CDATA[Illinois Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/illinois-rates/alliant-credit-union-il-cd-rates/</guid>
		<description><![CDATA[Alliant Credit Union is offering 5.15% APY on its 12 and 24 month certificates. The minimum deposit is $1,000. This is also available as an IRA certificate and a Coverdell ESA Certificate. Membership is open to those who live or work in several Chicagoland communities. National PTA members are also eligible. There&#8217;s a $25 membership [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alliantcreditunion.org/">Alliant Credit Union</a> is offering 5.15% APY on its 12 and 24 month <a href="http://www.alliantcreditunion.org/prodserv/certificates.php">certificates</a>. The minimum deposit is $1,000. This is also available as an IRA certificate and a Coverdell ESA Certificate.</p>
<p>Membership is open to those who live or work in several Chicagoland communities. National PTA members are also eligible. There&#8217;s a $25 membership fee for the <a href="http://www.pta.org/jp_national_unit.html">National PTA</a>, and it appears that it&#8217;s open to all. You can also be eligible via select employer groups and family. Please see the credit union&#8217;s <a href="http://www.alliantcreditunion.org/membership/membership.php">members eligibility page</a> for more details. Membership requires a minimum deposit of $5 into the savings account.</p>
<p><a href="http://www.alliantcreditunion.org/locations.php">Branches</a> are located in Chicago, Des Plaines, and Elk Grove Township, Illinois. There are also branches in Colorad, California and Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/illinois-rates/alliant-credit-union-il-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
