<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Local Interest Rates</title>
	<link>http://www.localinterestrates.org</link>
	<description>CD, savings, credit union, mortgage, checking rates by state.</description>
	<pubDate>Fri, 26 Sep 2008 00:59:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>NASA Federal CU - 4.25% APY 11 month CD</title>
		<link>http://www.localinterestrates.org/california-rates/nasa-federal-cu-425-apy-11-month-cd/</link>
		<comments>http://www.localinterestrates.org/california-rates/nasa-federal-cu-425-apy-11-month-cd/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:59:49 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
		
		<category><![CDATA[California Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/california-rates/nasa-federal-cu-425-apy-11-month-cd/</guid>
		<description><![CDATA[NASA Federal Credit Union is offering 4.25% apy on an 11 month share certificate special. The minimum deposit requirement for this certificate is $5,000.
Field of membership in NASA Federal Credit Union is open to those who belong to any of a number of select employee groups in addition to those who belong to certain associations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasafcu.com/l2.aspx?ci=1006" target="_blank">NASA Federal Credit Union</a> is offering 4.25% apy on an 11 month share certificate special. The minimum deposit requirement for this certificate is $5,000.</p>
<p>Field of membership in NASA Federal Credit Union is open to those who belong to any of a number of select employee groups in addition to those who belong to certain <a href="http://www.nasafcu.com/l2.aspx?ci=866" target="_blank">associations</a> that anyone may join. See site for additional details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/california-rates/nasa-federal-cu-425-apy-11-month-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agriculture Federal Credit Union Car Loans</title>
		<link>http://www.localinterestrates.org/car-loans/agriculture-federal-credit-union-car-loans/</link>
		<comments>http://www.localinterestrates.org/car-loans/agriculture-federal-credit-union-car-loans/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:42:30 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
		
		<category><![CDATA[Car Loans]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/car-loans/agriculture-federal-credit-union-car-loans/</guid>
		<description><![CDATA[Agriculture Federal Credit Union is offering rates as low as 3.74% APR on new car loans with terms of up to 36 months. This rate is lower than most car loans offered by banking institutions that I have come across recently. The credit union is also offering rates as low as 4.74% APR on new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.agriculturefcu.org/index.html" target="_blank">Agriculture Federal Credit Union</a> is offering rates as low as 3.74% APR on new car loans with terms of up to 36 months. This rate is lower than most car loans offered by banking institutions that I have come across recently. The credit union is also offering rates as low as 4.74% APR on new car loans up to 60 months.</p>
<p>Field of membership in Agriculture Federal Credit Union is open to all through membership in <a href="http://www.citydance.net/index.html" target="_blank">CityDance Ensemble</a>. Membership in City Dance Ensemble is $20 and you can apply at the time you complete your online membership application for the credit union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/car-loans/agriculture-federal-credit-union-car-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia Heritage FCU 5.00% APY 60 month CD</title>
		<link>http://www.localinterestrates.org/georgia-rates/georgia-heritage-fcu-500-apy-60-month-cd/</link>
		<comments>http://www.localinterestrates.org/georgia-rates/georgia-heritage-fcu-500-apy-60-month-cd/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:27:58 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
		
		<category><![CDATA[Georgia Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/georgia-rates/georgia-heritage-fcu-500-apy-60-month-cd/</guid>
		<description><![CDATA[Georgia Heritage FCU is offering a special 5.00% APY 60-month certificate. The minimum deposit is $5,000. The special is listed in the rotating image on the credit union&#8217;s front page. Clicking this will open up a PDF with the details.
With the possibility of inflation forcing rates up, the early withdrawal penalty is an important feature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.gaheritagefcu.org/">Georgia Heritage FCU</a> is offering a special 5.00% APY 60-month certificate. The minimum deposit is $5,000. The special is listed in the rotating image on the credit union&#8217;s front page. Clicking this will open up a PDF with the details.</p>
<p>With the possibility of inflation forcing rates up, the early withdrawal penalty is an important feature for long-term CDs. If rates do rise substantially, you can always close the CD, take the penalty, and re-invest the money into a higher paying CD. The smaller the penalty, the less costly this option will be. Look for penalties of no more than 6 months of interest for terms of over one year.</p>
<p>Memberhip is open to anyone who lives, works, worships, or attends school in Chatham, Effingham, or Bryan Counties in Georgia. Please refer to the credit union&#8217;s <a href="https://www.gaheritagefcu.org/about/join.html">Who Can Join Page</a> for more details. Membership requires a minimum balance of $5 in the share savings account.</p>
<p>Branches are located in Savannah, Georgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/georgia-rates/georgia-heritage-fcu-500-apy-60-month-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memphis Area Teacher&#8217;s CU Rewards Checking</title>
		<link>http://www.localinterestrates.org/tennessee-rates/memphis-area-teachers-cu-rewards-checking/</link>
		<comments>http://www.localinterestrates.org/tennessee-rates/memphis-area-teachers-cu-rewards-checking/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 23:38:26 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
		
		<category><![CDATA[Tennessee Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/tennessee-rates/memphis-area-teachers-cu-rewards-checking/</guid>
		<description><![CDATA[Memphis Area Teacher&#8217;s CU is offering a reward checking account that pays 5.12% APY on balances up to $25,000 (1% for above) and refunds ATM fees if the following monthly requirements are met:

10 debit card purchases
one direct deposit
access online banking and receive e-statements

If these are not met, the rate falls to 0.05%. There are no [...]]]></description>
			<content:encoded><![CDATA[<p>Memphis Area Teacher&#8217;s CU is offering a <a href="http://www.matcu.com/join_open_account/high_yield_checking.asp">reward checking account</a> that pays 5.12% APY on balances up to $25,000 (1% for above) and refunds ATM fees if the following monthly requirements are met:</p>
<ul>
<li>10 debit card purchases</li>
<li>one direct deposit</li>
<li>access online banking and receive e-statements</li>
</ul>
<p>If these are not met, the rate falls to 0.05%. There are no monthly service charges.</p>
<p>Membership is open to any person who lives, works, worships, volunteers or attends school in the Memphis City limits. Membership is also open to all Federal Employees and Retired Federal Employees. Please refer to their <a href="http://www.matcu.com/join_open_account/membership.asp">Eligibility Page</a> for the full details. The credit union requires you to come into a branch with proper identification to join. Membership requires a minimum $25 balance in the Primary Share Savings Account.</p>
<p>Branches are located throughout Memphis, Tennessee and its suburbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/tennessee-rates/memphis-area-teachers-cu-rewards-checking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meriwest Credit Union - 7.50% APY on $1000 CD</title>
		<link>http://www.localinterestrates.org/california-rates/meriwest-credit-union-750-apy-on-1000-cd/</link>
		<comments>http://www.localinterestrates.org/california-rates/meriwest-credit-union-750-apy-on-1000-cd/#comments</comments>
		<pubDate>Sat, 10 May 2008 23:52:57 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
		
		<category><![CDATA[California Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/california-rates/meriwest-credit-union-750-apy-on-1000-cd/</guid>
		<description><![CDATA[Meriwest Credit Union is offering 7.50% apy on a 12 month new member share certificate. The minimum/maximum funding requirement for this special is $1,000 and this account must be opened with money new to the credit union. To be eligible for this promotion a new member must open a new Meriwest Credit Union checking account. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meriwest.com/" target="_blank">Meriwest Credit Union</a> is offering 7.50% apy on a 12 month new member share certificate. The minimum/maximum funding requirement for this special is $1,000 and this account must be opened with money new to the credit union. To be eligible for this promotion a new member must open a new Meriwest Credit Union checking account. Limit 1 certificate per member. Existing members who refer a new member who opens a Meriwest Checking Account are also eligible.</p>
<p>Field of membership in Meriwest Credit Union is extended to those who live, work, or study in Santa Clara, Alameda, Contra Costa, San Mateo, or San Francisco county as well as employees and retirees any of a number of certain select employee groups including IBM. Family members and household members of eligible members are also eligible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/california-rates/meriwest-credit-union-750-apy-on-1000-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pen Air Credit Union Special CD</title>
		<link>http://www.localinterestrates.org/alabama-rates/pen-air-credit-union-special-cd/</link>
		<comments>http://www.localinterestrates.org/alabama-rates/pen-air-credit-union-special-cd/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:56:45 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
		
		<category><![CDATA[Alabama Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/alabama-rates/pen-air-credit-union-special-cd/</guid>
		<description><![CDATA[Pen Air Federal Credit Union is offering a special 6-month certificate with a yield of 3.65% APY. The minimum deposit is $500.
Field of membership includes active duty or retired military and their immediate families, current or retired federal civil service employees and their immediate families, and certain other select employee groups.
Branches are located in the [...]]]></description>
			<content:encoded><![CDATA[<p>Pen Air Federal Credit Union is offering a <a href="http://penair.org/savingsratetable.asp">special</a> 6-month certificate with a yield of 3.65% APY. The minimum deposit is $500.</p>
<p>Field of membership includes active duty or retired military and their immediate families, current or retired federal civil service employees and their immediate families, and certain other select employee groups.</p>
<p>Branches are located in the Florida cities of Pensacoloa, Century, Pace, and Gulf Breeze, and in the Alabama cities of Robertsdale and Orange Beach. The credit union is federally insured by the NCUA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/alabama-rates/pen-air-credit-union-special-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iQ Credit Union Intelligent Checking</title>
		<link>http://www.localinterestrates.org/washington-rates/iq-credit-union-intelligent-checking/</link>
		<comments>http://www.localinterestrates.org/washington-rates/iq-credit-union-intelligent-checking/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 01:07:45 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
		
		<category><![CDATA[Washington Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/washington-rates/iq-credit-union-intelligent-checking/</guid>
		<description><![CDATA[iQ Credit Union is offering 5.25% apy on the first $25,000 on deposit in their Intelligent Checking Account. In order to qualify for this yield each month you must make at least 12 debit card transactions, at least one ACH or payroll deposit of $100 or more, use online banking and receive statements by eDelivery.
Field [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.iqcu.com/secure/default.asp" target="_blank">iQ Credit Union</a> is offering 5.25% apy on the first $25,000 on deposit in their Intelligent Checking Account. In order to qualify for this yield each month you must make at least 12 debit card transactions, at least one ACH or payroll deposit of $100 or more, use online banking and receive statements by eDelivery.</p>
<p>Field of membership in iQ Credit Union is extended to those who live, work or worship in the state of Washington or are school employees of Educational Service District #112.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/washington-rates/iq-credit-union-intelligent-checking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Credit Union 5.01% APY Checking</title>
		<link>http://www.localinterestrates.org/texas-rates/san-antonio-credit-union-501-apy-checking/</link>
		<comments>http://www.localinterestrates.org/texas-rates/san-antonio-credit-union-501-apy-checking/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:51:54 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
		
		<category><![CDATA[Texas Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/texas-rates/san-antonio-credit-union-501-apy-checking/</guid>
		<description><![CDATA[San Antonio Credit Union is offering 5.01% APY on the first $25,000 on deposit in their mY generation Checking Account. Account balances over $25,000 will earn 1.01% apy. This account features no minimum balance requirement and refunds up to $25 in ATM fees per account cycle. In order to receive the benefits of this account, [...]]]></description>
			<content:encoded><![CDATA[<p>San Antonio Credit Union is offering 5.01% APY on the first $25,000 on deposit in their <a href="http://www.sacu.com/share/mYgen.asp" target="_blank">mY generation Checking Account</a>. Account balances over $25,000 will earn 1.01% apy. This account features no minimum balance requirement and refunds up to $25 in ATM fees per account cycle. In order to receive the benefits of this account, each statement cycle you must make at least 12 debit card transactions (not including ATM transactions), receive e-Statements, make at least one direct deposit or one ACH Auto Debit, and access SACU Online Anytime. Accounts that don&#8217;t meet these requirements will earn a dividend equal to the SACU base checking rate.</p>
<p>Field of membership in San Antonio Credit Union is extended to those who belong to any of the credit union&#8217;s 1500 plus sponsoring organizations. Membership is also extended to students at any post secondary educational institution who live in the San Antonio area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/texas-rates/san-antonio-credit-union-501-apy-checking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United SA Federal Credit Union Checking</title>
		<link>http://www.localinterestrates.org/texas-rates/united-sa-federal-credit-union-checking/</link>
		<comments>http://www.localinterestrates.org/texas-rates/united-sa-federal-credit-union-checking/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 03:31:41 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
		
		<category><![CDATA[Texas Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/texas-rates/united-sa-federal-credit-union-checking/</guid>
		<description><![CDATA[United SA Federal Credit Union is offering 6.01% APY on the first $25,000 on deposit in their Premium Reward Checking Account. Account balances over $25,000 earn .10% APY. This account features no minimum balance requirement and free nationwide ATM transactions. In order to qualify for these benefits at least once per statement cycle you must [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unitedsafcu.org/ASP/home.asp" target="_blank">United SA Federal Credit Union</a> is offering 6.01% APY on the first $25,000 on deposit in their Premium Reward Checking Account. Account balances over $25,000 earn .10% APY. This account features no minimum balance requirement and free nationwide ATM transactions. In order to qualify for these benefits at least once per statement cycle you must make at least 10 Debit Card transactions, receive eStatements, and access E-Teller. Accounts that don&#8217;t meet these requirements will earn .05% APY. See site for additional details.</p>
<p>Field of membership in United SA Federal Credit Union is extended to those who live, work, regularly conduct business, volunteer, worship, or attend school in Bexar County, Texas. See site for a further details on this credit union&#8217;s field of membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/texas-rates/united-sa-federal-credit-union-checking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pentagon Federal Credit Union Share CDs</title>
		<link>http://www.localinterestrates.org/washington-dc-rates/pentagon-federal-credit-union-share-cds/</link>
		<comments>http://www.localinterestrates.org/washington-dc-rates/pentagon-federal-credit-union-share-cds/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 03:17:52 +0000</pubDate>
		<dc:creator>Local Interest Rates</dc:creator>
		
		<category><![CDATA[Washington DC Rates]]></category>

		<guid isPermaLink="false">http://www.localinterestrates.org/washington-dc-rates/pentagon-federal-credit-union-share-cds/</guid>
		<description><![CDATA[Pentagon Federal Credit Union has updated their share certificate rates. They are now offering a yield of 5.00% apy on their 7 year share certificates and 4.75% APY on their 5 year share certificates. These yields are good for both regular and IRA share certificates. The minimum deposit requirement for these certificates is $1,000.
Field of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.penfed.org/" target="_blank">Pentagon Federal Credit Union</a> has updated their share certificate rates. They are now offering a yield of 5.00% apy on their 7 year share certificates and 4.75% APY on their 5 year share certificates. These yields are good for both regular and IRA share certificates. The minimum deposit requirement for these certificates is $1,000.</p>
<p>Field of membership in Pentagon Federal Credit Union is offered to members of a large number of select organizations. If you don&#8217;t qualify for membership through any of these organizations, you can become eligible for membership in Pentagon Federal Credit Union by virtue of membership in the National Military Family Association for $20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localinterestrates.org/washington-dc-rates/pentagon-federal-credit-union-share-cds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
